Property Attributes
- MLS#A12096018
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3050
- NeighborhoodSOMERSET PLAZA
- Zip33311
- Style
- Year Built2021
- Taxes$ 10834
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Nestled in a gated community, this cozy home was built in 2022 and features 4 spacious bedrooms and 2 baths, newly installed closets, modern blinds, a screened patio, a fenced backyard, new recessed and pendant lighting, tile flooring, a 2-car garage, granite countertops, and brand-new appliances. Easy to show. Call now to schedule a showing.
| Price History | |
|---|---|
| 9/26/2026 | Listed $595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 340 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Gated Community |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 2021 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | SOMERSET PLAZA |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Fort Lauderdale |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | B-2 |
| MLS Area | 3050 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5019 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 10834 |
| MLS Area Minor | Ft Ldale NW(3390-3400;3460;3540-3560;3720;3810) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12096018 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | SOMERSET PLAZA 111-19 B POR PAR C DESC AS:COMM SE COR SAID PAR,W ALG S/L 136.14 TO POB,CONT WLY 50.20,N 100,E 50.20 ,S 100 TO POB, AKA: LOT |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Patio |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5019 |
| Building Area Total | 2340 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 10:18 AM UTC