Property Attributes
- MLS#A12096920
- TypeSingle Family
- Listing Status Coming Soon
- CountyMiami-Dade
- CityMiami
- Area69
- NeighborhoodCOUNTRYSIDE
- Zip33177
- Style
- Year Built2004
- Taxes$ 9339
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1797
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome home to the tranquil and sought-after Countryside community! This beautifully maintained single-story residence offers the perfect combination of comfort, space, and privacy. Featuring 4 spacious bedrooms and 2 full bathrooms, this bright and inviting home sits on a desirable corner lot with a large yard and plenty of room to create your dream outdoor oasis—including the possibility of adding a pool. Fresh interior paint and tile flooring throughout provide a clean, modern, move-in-ready feel. Enjoy added peace of mind with a newer A/C system, while the spacious two-car garage offers ample room for vehicles, storage, or a workshop. Ideally located in a picturesque residential neighborhood, this home combines the tranquility of suburban living with convenient access to shopping, dining, parks, and major roadways. Whether you’re looking for room to grow, space to entertain, or simply a peaceful place to enjoy the South Florida lifestyle, this Countryside gem is ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Redland Elementary School | Redland Middle School | South Dade High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Security System Leased |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2004 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation |
| Community Features | Maintained Community |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | COUNTRYSIDE |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Coming Soon |
| Directions | GPS |
| High School | South Dade |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 69 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8500 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Redland |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 9339 |
| Middle/Junior High School | Redland |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-06 |
| PostalCity | Miami |
| Legal Description | COUNTRYSIDE PB 160-24 T-20906 LOT 1 BLK 1 LOT SIZE 8500 SQFT M/L FAU 30-6911-001-0070 0071 & 0080 COC 24654-3308 05 2006 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Dual Sinks,Family/Dining Room,First Floor Entry,Jetted Tub,Kitchen Island,Main Level Primary,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Attic |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Lighting,Patio,Room For Pool,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Covered,Driveway,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8500 |
| Spa | false |
| Building Area Total | 2415 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | 4/2, 2-Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 5:44 AM UTC